Description
Specification | UT136A | |
Basic Function | Range | Accuracy |
DC voltage | 400mV/4V/40V/400V/500V | ±(0.8%+1) |
AC voltage | 400mV/4V/40V/400V/500V | ±(1.2%+3) |
DC current | 400uA/4mA/40mA/400mA/4A/10A | ±(1.0%+2) |
AC Current | 400uA/4mA/40mA/400mA/4A/10A | ±(1.2%+5) |
Resistance | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0%+2) |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(0.5%+3) |
Duty Cycle | 0.1%???99.9% | √ |
Special Function | ||
Diode Testing | √ | |
Continuity Buzzer | √ | |
Auto Off | √ | |
Low Batt. Display | √ | |
Input Imp. For DC Voltage Measure | ≥10MΩ |
√ |
Auto Data Hold | √ | |
Max Display | 3999 |