Description
TMT-5000S SPECIFICATIONS | ||
---|---|---|
Input Line Voltage: | TMT-5000PS-1 | 100-110 VAC, 52W |
TMT-5000PS-2 | 220-240 VAC, 52W | |
Tip to Ground Potential: | <2mV, true RMS 50-500Hz | |
Tip to Ground Resistance: | <2 Ohms DC | |
Idle Temperature Stability: | +/- 1.1°C (2°F) | |
Ambient Operating Temperature: | 10-40 °C (50°F -104°F) | |
Maximum Enclosure Temperature: | 50°C (122°F) | |
Fuse: | TMT-5000PS-1 | 125V 1A |
TMT-5000PS-2 | 250V 0.5A | |
Output Power (Maximum): | 30 Watts | |
Output Frequency: | 13.56 MHz | |
Size (W x H x D): | 112mm x 205mm x 117mm | |
Weight: | 2.58 KG | |
Input Line Frequency: | 50/60 Hz |
PACKING LIST |
|
---|---|
TMT-5000PS | Power Supply |
SHH-2 | Soldering Handpiece Holder |
SHP-T | Soldering Handpiece |
RMP-1 | Tip Removal Pad |
SG-1-BK | Handpiece Grip Black |
SG-1-GY | Handpiece Grip Gray |
CC-1 | Connection Cable |
BC-1 | Brass Curls |
SPG-1 | Sulphide Free Sponge |