Mini OTDR with OPM, VFL & Ethernet Tester
R15,352.50 VAT inclusive
0 in stock
Description
The smart mini OTDR is designed to meet a wide variety of requirements for the optical fiber measurement in short and medium distance. It has outstanding performance at the event dead zone and dynamic range. Using the OTDR functionality you will be quickly able to identify any dead zones or connection points that have abnormally high losses. This unit has multiple functions available including the OTDR (Optical Time-Domain Reflectometer) features, OPM (Optical Power Meter), VFL (Visual Fault Locator) and Ethernet Tester.
This tool is essential for maintaining or installing any large fiber optic systems. Its small form factor will allow you to keep it with you more often and help reduce carrying weight and speed up response times.
Functions
OTDR: 1310/1550nm, 24/22dB, 5m~60KM
Event Map (similar to EXFO iOLM)
Optical Power Meter: -50~+26dBm
Optical Light Source: 1310/1550nm, >-5dBm
Visual Fault Locator: >=10mW
RJ45 Ethernet Cable Sequence
RJ45 Ethernet Cable Distance
RJ45 Ethernet Cable Tracker
LED Light
Additional information
OTDR Wavelength | 1310nm/1550nm ± 20nm |
---|---|
OTDR Fiber Type | G.652 SM Fiber |
OTDR Dynamic Range | 24dB/22dB |
OTDR Test Range | 5m~60km |
OTDR Event Blind Zone | 3m |
OTDR ATT Blind Zone | 8m |
OTDR Pulse Width | 3ns~10us |
OTDR Ranging Accuracy | ± (1m+Sampling Interval +0.005%*Test Distance) |
OTDR Loss Accuracy | ±0.2dB/dB |
OTDR Sampling Points | 16k~128k |
OTDR Sampling Resolution | 0.05m~8m |
OTDR Reflection Accuracy | ±3dB |
OTDR Data Storage | Internal: ≥600, External: TF Card |
OTDR Laser Safety Level | Class Ⅱ level |
OTDR File Format | SOR Standard File Format |
OTDR Connector | FC/UPC (Interchangeable SC, ST) |
OPM Wave Range | 800nm~1700nm |
OPM Interface Type | Universal FC/SC/ST |
OPM Test Range | -50dBm~+26dBm |
OPM Uncertainty | ±5% |
OPM Calibration Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm |
OLS LD Type | FP-LD |
OLS Output Wavelength | 1550nm±20nm, 1310nm/1550nm±20nm |
OLS Output Power | ≥-5dBm |
OLS Modulation Frequency | 270/330/1k/2kHz |
OLS Stability | CW, ±0.5dB/15min (Test after15mins of preheating) |
OLS Connector | FC/UPC (Interchangeable SC, ST) |
VFL Wavelength | 650nm±20nm |
VFL Output Power | ≥10mW |
VFL Mode | CW/1Hz/2Hz |
VFL Connector | FC/SC/ST |
RJ45 Test Length | 300m |
Display | 3.5 inch Color LCD |
Data Interface | Micro USB |
External Storage | TF Card |
Power Supply | Polymer Li-battery: 3.7V, 4000mAh, Power Adapter: 5VDC, 2A |
Battery Life | Standby>20h, Measuring Time>12h |
Operating Temperature | -10℃~+50℃ |
Storage Temperature | -40℃~+70℃ |
Relative Humidity | 0~95%Non Condensing |
Weight | ≤350g |
Dimensions | 173mm*82mm*37mm |
Request a quote
Out of stock