discontinued
R0.00 VAT inclusive
0 in stock
Fluke 374 Clamp Meter, Max Current 2.5kA ac, 600A dc CAT III 1000 V, CAT IV 600 V
Fluke 374 and 375
Fluke 374 and 375 Clamp Meters with high performances.
Large backlit display
600 A ac and dc current measurement with fixed jaws
2500 A ac current measurement with optional iFlex flexible current probe
600 V ac (true rms) and dc voltage measurement
Capacitance, resistance and continuity measurement
Display HOLD, Min, max, average and inrush recording
CAT IV 600V, CAT III 1000 V safety rating
375 additional feature
500mV dc measurement range to interface with other accessories
Frequency measurement
Low pass filter for stable readings in noisy environments
Measurement | Range | Resolution | Accuracy |
AC Current via Jaw | 600 A | 0.1 A | ± (2% + 5 d) |
AC Current via iFlex (optional) | 2500 A | 0.1 A | ± (3% + 5 d) |
DC Current | 600 A | 0.1 A | ± (2% + 5 d) |
AC Voltage | 600 V | 0.1 V | ± (1.5% + 5 d) |
DC Voltage | 600 V | 0.1 V (374) 0.1 mV (375) |
± (1% + 5 d) |
Resistance | 6000 Ω (374) 60000 Ω (375) |
0.1 Ω | ± (1% + 5 d) |
Frequency (375 only) | 500 Hz | 0.1 Hz | ± (0.5% + 5 d) |
Capacitance | 1000 μF | 1 μF | ± (1% + 4 d) |
Fixed jaw capacity | 32mm diameter (750 MCM or 2-500 MCM) |
Attribute | Value |
---|---|
Absolute Maximum AC Current Measurement | 2.5kA ac |
Absolute Maximum DC Current Measurement | 600A dc |
Absolute Maximum AC Voltage Measurement | 600V ac |
Absolute Maximum DC Voltage Measurement | 600V dc |
Absolute Maximum Resistance Measurement | 6kΩ |
Model Number | 374 |
AC Current Measurement Resolution | 100mA ac |
DC Current Measurement Resolution | 100mA dc |
Best DC Current Accuracy | ±2% + 5 Digits |
Clamp Meter Type | Capacitance, Continuity, Current, Resistance, Voltage |
Best AC Current Accuracy | ±2% +5 digits |
Best AC Voltage Accuracy | ±1.5% + 5 Digits |
Best DC Voltage Accuracy | ±1% + 5 Digits |
Battery Type | AA |
AC Voltage Measurement Resolution | 0.1V ac |
Safety Category Level | CAT II, CAT IV |
Maximum Operating Temperature | 50°C |
Height | 45mm |
Weight | 375g |
True RMS | Yes |
Length | 248mm |
Display Type | LCD |
Power Source | Battery |
Minimum Operating Temperature | -10°C |
Dimensions | 248 x 85 x 45mm |
Resistance Measurement Resolution | 100mΩ |
Functions Measured | AC Current, AC Voltage, Capacitance, Continuity, DC Current, DC Voltage, Resistance |
Width | 85mm |
Best Resistance Measurement Accuracy | ±1% + 5 Digits |
Safety Category | CAT III 1000 V, CAT IV 600 V |
Safety Category Voltage | 600 V, 1000 V |
Maximum Conductor Size | 34mm |
DC Voltage Measurement Resolution | 0.1V dc |
Request a quote
Out of stock
SKU: FLK374E
Categories: Clamp Meter, Test & Measuring
Tags: Clamp Meter 600A AC/DC TRMS Fluke, FLK374E, FLUKE