Description
5822 B – Copolymer polypropylene waterproof case
Technical Features | L | W | D | |||
---|---|---|---|---|---|---|
Length | Width | Depth | Lid | Base | ||
Internal dim. | mm | 580 | 440 | 220 | 60 | 160 |
External dim. | mm | 650 | 510 | 245 |
Weight empty | Kg 7,16 |
Weight w/foam | Kg 8,39 |
Weight w/multi | Kg — |
Volume | Lt 56 |
Buoyancy | Kg/max 36,70 |
Temp. rating | °C/min -33 C/max +90 |
Certifications |
2002/95/EC Conformity with the Directive 2002/95/EC |